�1 2
Sanofi Aventis
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Nibulen 20 g Krem |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Ercefuryl 100 mg |
| Capsula | : 12 |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Rifocin 125 mg |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Rifocin 250 mg |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Depakin 500 mg |
| Tablet | : 30 |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Cordonare 200 mg |
| Tablet | : 30 |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Emedur 200 mg |
| Tablet | : 20 |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Nortan 50 mg |
| Tablet | : 28 |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Depakin 200 mg |
| Tablet | : 40 |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Nortan 100 mg |
| Tablet | : 28 |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Muscoril 8 mg |
| Capsule | : 10 |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Novalgin 500 mg |
| Tablet | : 20 |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Novalgin 1 g - 2 ml |
| Ampul | : 10 |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Dermatop 2,5 mg |
| : 30 g krem |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Clexane 0,6 ml |
| Enjector | : 2 |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Tavanic 500 mg |
| Tablet | : 7 |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Ercefuryl 60 mg |
| : Oral suspansiyon |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Clexane 0,2 ml |
| Enjector | : 2 |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Lantus SoloStar 3 ml |
| : 5 Enjeksiyon Kalemi |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Apidra SoloStar 3 ml |
| Tablet | : 5 Enjeksiyon Kalemi |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Emedur 100 mg |
| Tablet | : 5 Suppozituar |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Surgam 300 mg |
| Tablet | : 20 |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Clexane 0,4 ml |
| Tablet | : 10 Enjektor |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Amaryl 2 mg |
| Tablet | : 30 |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Muscoril 4 mg |
| Tablet | : 6 Ampul |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Surgam 300 mg |
| Tablet | : 20 Retard |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Solian 400 mg |
| Tablet | : 30 |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Amarly 1 mg |
| Tablet | : 30 |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Xatral XL 10 mg |
| Tablet | : 30 |
| Class | : Sanofi Aventis |
|---|---|
| Generic Name | : Muscoril 4 mg |
| Tablet | : 20 capsule |
�1 2
News




























































