Pharmaceuticals
| Class | : Boehringer Ingelheim |
|---|---|
| Generic Name | : Spiriva 18 mg |
| Tablet | : 30 Capsule |
| Class | : Boehringer Ingelheim |
|---|---|
| Generic Name | : Micardis Plus 80 mg |
| Tablet | : 28 |
| Class | : Boehringer Ingelheim |
|---|---|
| Generic Name | : Micardis 80 mg |
| Tablet | : 28 |
| Class | : Boehringer Ingelheim |
|---|---|
| Generic Name | : Combivent 25 ml |
| Tablet | : |
| Class | : Boehringer Ingelheim |
|---|---|
| Generic Name | : Combivent 10 ml |
| Tablet | : |
| Class | : Boehringer Ingelheim |
|---|---|
| Generic Name | : Flomax MR 0.4 mg |
| Tablet | : 30 Capsule |
| Class | : Bayer |
|---|---|
| Generic Name | : Microgynon |
| Tablet | : 21 Draje |
| Class | : Bayer |
|---|---|
| Generic Name | : Ultralan 20 mg |
| Tablet | : 10 |
| Class | : Bayer |
|---|---|
| Generic Name | : Coraspin 100 mg |
| Tablet | : 30 |
| Class | : Bayer |
|---|---|
| Generic Name | : Glucobay 50 mg |
| Tablet | : 30 |
| Class | : Bayer |
|---|---|
| Generic Name | : Levitra |
| Tablet | : 4 |
| Class | : Bayer |
|---|---|
| Generic Name | : Rennie |
| Tablet | : 48 |
| Class | : Bayer |
|---|---|
| Generic Name | : Avelox 400 mg |
| Tablet | : 7 |
| Class | : Bayer |
|---|---|
| Generic Name | : Diane |
| Tablet | : 35 Draje |
| Class | : Bayer |
|---|---|
| Generic Name | : Cyclo-Progynova |
| Tablet | : 21 Draje |
| Class | : Bayer |
|---|---|
| Generic Name | : Yasmin |
| Tablet | : 21 |
| Class | : Bayer |
|---|---|
| Generic Name | : Mesigyna |
| Tablet | : |
| Class | : Astra Zeneca |
|---|---|
| Generic Name | : Emla 5 |
| Tablet | : 5 |
| Class | : Astra Zeneca |
|---|---|
| Generic Name | : Plendil 2.5 mg |
| Tablet | : |
| Class | : Astra Zeneca |
|---|---|
| Generic Name | : Tenoretic 100 mg |
| Tablet | : 28 |
| Class | : Astra Zeneca |
|---|---|
| Generic Name | : Xylocaine 50 ml |
| Tablet | : |
| Class | : Astra Zeneca |
|---|---|
| Generic Name | : Citanest 20 ml |
| Tablet | : |
| Class | : Astra Zeneca |
|---|---|
| Generic Name | : Pulmicort 0.25 mg |
| Tablet | : |
| Class | : Astra Zeneca |
|---|---|
| Generic Name | : Pulmicort 400 mg |
| Tablet | : 100 doses |
| Class | : Astra Zeneca |
|---|---|
| Generic Name | : Pulmicort 100 mg |
| Tablet | : 200 doses |
| Class | : Astra Zeneca |
|---|---|
| Generic Name | : Tensinor 50 mg |
| Tablet | : 28 |
| Class | : Astra Zeneca |
|---|---|
| Generic Name | : Tensinor 100 mg |
| Tablet | : 28 |
| Class | : Astra Zeneca |
|---|---|
| Generic Name | : Atacand Plus 16 mg |
| Tablet | : 28 |
| Class | : Astra Zeneca |
|---|---|
| Generic Name | : Atacand 8 mg |
| Tablet | : 28 |
| Class | : Astra Zeneca |
|---|---|
| Generic Name | : Beloc 100 mg |
| Tablet | : 20 |
News


























































