Pharmaceuticals
Class | : Solvay Pharmaceuticals |
---|---|
Generic Name | : Bonviva 150 mg |
Tablet | : 3 |
Class | : Solvay Pharmaceuticals |
---|---|
Generic Name | : Madopar 125 mg |
Tablet | : 30 |
Class | : Solvay Pharmaceuticals |
---|---|
Generic Name | : Kytril 1 mg |
Tablet | : 10 |
Class | : Solvay Pharmaceuticals |
---|---|
Generic Name | : Inhibace Plus 5 mg |
Tablet | : 28 |
Class | : Solvay Pharmaceuticals |
---|---|
Generic Name | : Prozac 20 mg |
Tablet | : 24 |
Class | : Solvay Pharmaceuticals |
---|---|
Generic Name | : Cialis 20 mg |
Tablet | : 4 |
Class | : Solvay Pharmaceuticals |
---|---|
Generic Name | : Secalip SR 250 mg |
Tablet | : 30 |
Class | : Solvay Pharmaceuticals |
---|---|
Generic Name | : Avil Ampül |
Tablet | : 2 ml |
Class | : Solvay Pharmaceuticals |
---|---|
Generic Name | : Teveten Plus 600mg |
Tablet | : 28 |
Class | : Solvay Pharmaceuticals |
---|---|
Generic Name | : Accu-Chek Active |
Tablet | : |
Class | : Solvay Pharmaceuticals |
---|---|
Generic Name | : Accu-Chek Go |
Tablet | : |
Class | : Solvay Pharmaceuticals |
---|---|
Generic Name | : Cymbalta 60 mg |
Tablet | : 28 |
Class | : Solvay Pharmaceuticals |
---|---|
Generic Name | : Cymbalta 30 mg |
Tablet | : 28 |
Class | : Solvay Pharmaceuticals |
---|---|
Generic Name | : Zyprexa 10 mg |
Tablet | : 28 |
Class | : Solvay Pharmaceuticals |
---|---|
Generic Name | : Zyprexa VeloTab 5 mg |
Tablet | : 28 |
Class | : Solvay Pharmaceuticals |
---|---|
Generic Name | : Zyprexa 5 mg |
Tablet | : 28 |
Class | : Schering Plough |
---|---|
Generic Name | : Cozaar 100 mg |
Tablet | : 28 |
Class | : Schering Plough |
---|---|
Generic Name | : Fosamax 20 mg |
Tablet | : 4 |
Class | : Schering Plough |
---|---|
Generic Name | : Diprospan Enjektabl |
Tablet | : 1 ml |
Class | : Schering Plough |
---|---|
Generic Name | : Cozaar 50 mg |
Tablet | : 28 |
Class | : Schering Plough |
---|---|
Generic Name | : Tolvon 30 mg |
Tablet | : 1 |
Class | : Schering Plough |
---|---|
Generic Name | : Clarinase Repetabs |
Tablet | : 20 |
Class | : Schering Plough |
---|---|
Generic Name | : Januvia 100 mg |
Tablet | : 28 |
Class | : Schering Plough |
---|---|
Generic Name | : Cedax 36 mg |
Tablet | : 30 |
Class | : Schering Plough |
---|---|
Generic Name | : Moduretic |
Tablet | : 30 |
Class | : Schering Plough |
---|---|
Generic Name | : Elocon Losyon |
Tablet | : |
Class | : Schering Plough |
---|---|
Generic Name | : Singulair 4 mg |
Tablet | : Oral Granül |
Class | : Schering Plough |
---|---|
Generic Name | : Singulair 4 mg |
Tablet | : 28 |
Class | : Schering Plough |
---|---|
Generic Name | : Hyzaar 50 mg |
Tablet | : 28 |
Class | : Schering Plough |
---|---|
Generic Name | : Hyzaar 100 mg |
Tablet | : 28 |
News